Bhopal Memorial Hospital & Research Center (BMHRC) has released the official notification for MP BMHRC Vacancy 2026. Under this recruitment, candidates will be selected for various Group B and Group C posts. Interested and eligible candidates can submit their application form before the last date, 16 October 2026.
MP BMHRC Vacancy 2026 Details
Group B Posts
| Sr.No. | Post Name | Total Post | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| 1 | Engineer – Civil | 01 | 01 | 00 | 00 | 00 | 00 |
| 2 | Tutor – Nursing College | 05 | 04 | 00 | 00 | 01 | 00 |
| 3 | Nursing Officer | 14 | 05 | 02 | 02 | 03 | 02 |
| 4 | Medical Record Officer | 01 | 01 | 00 | 00 | 00 | 00 |
| 5 | Assistant Accounts Officer | 02 | 02 | 00 | 00 | 00 | 00 |
| 6 | Warden | 01 | 01 | 00 | 00 | 00 | 00 |
| 7 | Perfusionist (Gr.-II) | 01 | 01 | 00 | 00 | 00 | 00 |
| 8 | Dietician | 01 | 01 | 00 | 00 | 00 | 00 |
| 9 | Psychiatry Technician | 01 | 01 | 00 | 00 | 00 | 00 |
| 10 | Medical Social Worker | 03 | 02 | 00 | 00 | 01 | 00 |
| 11 | Assistant Administrative Officer | 01 | 01 | 00 | 00 | 00 | 00 |
| Total | — | 31 | 20 | 02 | 02 | 05 | 02 |
Group C Posts
| Sr.No. | Post Name | Total Post | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|---|
| 1 | Technician – Non Medical | 02 | 01 | 01 | 00 | 00 | 00 |
| 2 | └ Anaesthesia (02) | 02 | 01 | 00 | 00 | 01 | 00 |
| 3 | └ Blood Transfusion (02) | 02 | 01 | 00 | 00 | 01 | 00 |
| 4 | └ GI Surgery (01) | 01 | 00 | 00 | 01 | 00 | 00 |
| 5 | └ Ophthalmology (01) | 01 | 01 | 00 | 00 | 00 | 00 |
| 6 | └ CSSD (01) | 01 | 00 | 01 | 00 | 00 | 00 |
| 7 | └ Manifold (03) | 03 | 00 | 01 | 00 | 01 | 01 |
| 8 | └ Pulmonary Medicine (01) | 01 | 00 | 00 | 01 | 00 | 00 |
| 9 | └ Radiographer (02) | 02 | 00 | 01 | 00 | 00 | 01 |
| 10 | └ Pathology (03) | 03 | 01 | 00 | 00 | 00 | 01 |
| 11 | Pharmacist | 01 | 01 | 00 | 00 | 00 | 00 |
| 12 | Store In-charge | 01 | 01 | 00 | 00 | 00 | 00 |
| 13 | Store Keeper | 01 | 01 | 00 | 00 | 00 | 00 |
| 14 | Personal Assistant | 07 | 03 | 01 | 01 | 01 | 01 |
| 15 | Attendant – Medical | 06 | 05 | 00 | 00 | 00 | 01 |
| 16 | Incinerator Operator | 01 | 00 | 00 | 00 | 01 | 00 |
| Total | — | 35 | 16 | 06 | 03 | 05 | 05 |
Educational Qualification
| Post Name | Educational Qualification & Experience |
|---|---|
| Engineer – Civil | B.E./B.Tech in Civil Engineering from a recognized university. |
| Tutor – Nursing College | M.Sc Nursing OR B.Sc Nursing/Post Basic B.Sc Nursing + 1 year experience in a Nursing College recognized by INC and registered as Nurse with INC/State Nursing Council. |
| Nursing Officer | B.Sc (Hons.) Nursing/B.Sc Nursing/Post Basic B.Sc Nursing + Nursing Council registration OR Diploma in GNM + 1 year experience in a hospital with at least 50 beds. |
| Medical Record Officer | Bachelor’s degree + Diploma in Medical Record Technology + 2 years experience in Medical Record keeping in a hospital. |
| Assistant Accounts Officer | Degree from recognized university/institute + 2 years experience in cash, accounts & budget work in Govt./PSU/autonomous/statutory body. |
| Warden | Bachelor’s degree in Hotel Management/Home Science + 1 year hostel management/supervision experience OR Diploma in Hotel Management/Catering + 3 years relevant experience. |
| Perfusionist Grade-II | Degree in Perfusion Technology + 2 years experience OR Diploma in Perfusion Technology + 3 years experience in a recognized hospital/institution. |
| Dietician | Master’s in Food & Nutrition/Home Science/Home Economics/Clinical Nutrition & Dietetics etc. OR relevant B.Sc + PG Diploma in Dietetics + 1 year practical experience in a 100-bed hospital. |
| Psychiatry Technician | Bachelor’s degree in Psychology + 2 years experience as Psychiatry Technician in a 100-bed hospital/eligible organization. |
| Medical Social Worker | Bachelor’s degree in Social Work/Sociology OR any degree + 1-year Diploma in Social Work + 2 years experience as Medical Social Worker in a 100-bed hospital/eligible organization. |
| Assistant Administrative Officer | Degree from recognized university/institute + 2 years experience in administration/accounts/establishment in Govt./PSU/autonomous/statutory body. |
| Technician – Non-Medical | B.Sc + 1 year experience in a medical institution OR 12th Science + Diploma in Refrigeration Technology/Sanitation Technology/Electrical Engineering + 2 years relevant experience. |
| Technician – Medical: Anaesthesia | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Anaesthesia Technology + 5 years relevant experience. |
| Technician – Medical: Blood Transfusion | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Medical Lab Technology + 5 years relevant experience. |
| Technician – Medical: GI Surgery | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Operation Theatre Technology + 5 years relevant experience. |
| Technician – Medical: Ophthalmology | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Optometry + 5 years relevant experience. |
| Technician – Medical: CSSD | B.Sc + 1 year medical-institution experience OR 12th Science + relevant Diploma + 5 years relevant experience. |
| Technician – Medical: Manifold | B.Sc + 1 year medical-institution experience OR 12th Science + relevant Diploma + 5 years relevant experience. |
| Technician – Medical: Pulmonary Medicine | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Respiratory Technology + 5 years relevant experience. |
| Technician – Medical: Radiographer | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Radiography/Radio Imaging Technology + 5 years relevant experience. |
| Technician – Medical: Pathology | B.Sc + 1 year medical-institution experience OR 12th Science + Diploma in Medical Lab Technology + 5 years relevant experience. |
| Pharmacist | 12th Science + 2-year Diploma in Pharmacy + registration with State Pharmacy Council. |
| Store In-charge | Degree in Pharmacy OR Diploma in Pharmacy + 5 years experience as Medical Storekeeper. Computer proficiency required. |
| Store Keeper | 10+2 with Science + Diploma in Pharmacy + 2 years experience as Medical Store Keeper. |
| Personal Assistant | 12th pass + skill test: Dictation 80 wpm for 10 minutes; transcription 50 minutes English/65 minutes Hindi on computer. |
| Attendant – Medical | 12th pass in Science stream. |
| Incinerator Operator | 10th pass + ITI certificate course or equivalent certificate from a recognized institute. |
Salary
| Post Name | Salary/ Pay Level |
|---|---|
| Engineer – Civil | Level 7: ₹44,900–₹1,42,400 + allowances |
| Tutor – Nursing College | Level 7: ₹44,900–₹1,42,400 + allowances |
| Nursing Officer | Level 7: ₹44,900–₹1,42,400 + allowances |
| Medical Record Officer | Level 6: ₹35,400–₹1,12,400 + allowances |
| Assistant Accounts Officer | Level 6: ₹35,400–₹1,12,400 + allowances |
| Warden | Level 6: ₹35,400–₹1,12,400 + allowances |
| Perfusionist Grade-II | Level 6: ₹35,400–₹1,12,400 + allowances |
| Dietician | Level 6: ₹35,400–₹1,12,400 + allowances |
| Psychiatry Technician | Level 6: ₹35,400–₹1,12,400 + allowances |
| Medical Social Worker | Level 6: ₹35,400–₹1,12,400 + allowances |
| Assistant Administrative Officer | Level 6: ₹35,400–₹1,12,400 + allowances |
| Technician – Non-Medical | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Anaesthesia | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Blood Transfusion | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: GI Surgery | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Ophthalmology | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: CSSD | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Manifold | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Pulmonary Medicine | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Radiographer | Level 5: ₹29,200–₹92,300 + allowances |
| Technician – Medical: Pathology | Level 5: ₹29,200–₹92,300 + allowances |
| Pharmacist | Level 5: ₹29,200–₹92,300 + allowances |
| Store In-charge | Level 5: ₹29,200–₹92,300 + allowances |
| Store Keeper | Level 4: ₹25,500–₹81,100 + allowances |
| Personal Assistant | Level 4: ₹25,500–₹81,100 + allowances |
| Attendant – Medical | Level 2: ₹19,900–₹63,200 + allowances |
| Incinerator Operator | Level 2: ₹19,900–₹63,200 + allowances |
Age Limit
| Post Name | Maximum Age Limit |
|---|---|
| Engineer – Civil | 30 years |
| Tutor – Nursing College | 30 years |
| Nursing Officer | 30 years |
| Medical Record Officer | 30 years |
| Assistant Accounts Officer | 30 years |
| Warden | 30 years |
| Perfusionist Grade-II | 30 years |
| Dietician | 30 years |
| Psychiatry Technician | 30 years |
| Medical Social Worker | 30 years |
| Assistant Administrative Officer | 30 years |
| Technician – Non-Medical | 27 years |
| Technician – Medical: Anaesthesia | 27 years |
| Technician – Medical: Blood Transfusion | 27 years |
| Technician – Medical: GI Surgery | 27 years |
| Technician – Medical: Ophthalmology | 27 years |
| Technician – Medical: CSSD | 27 years |
| Technician – Medical: Manifold | 27 years |
| Technician – Medical: Pulmonary Medicine | 27 years |
| Technician – Medical: Radiographer | 27 years |
| Technician – Medical: Pathology | 27 years |
| Pharmacist | 27 years |
| Store In-charge | 27 years |
| Store Keeper | 27 years |
| Personal Assistant | 27 years |
| Attendant – Medical | 27 years |
| Incinerator Operator | 27 years |
- आयुसीमा की गणना 16/10/2026 के आधार पर की जाएगी।
- आरक्षित वर्ग के आवेदकों को अधिकतम आयुसीमा में छूट रहेगी।
Important Dates
| Notification Release Date | 17/09/2026 |
| Starting Date for Application | 17/09/2026 |
| Last Date for Online Application | 16/10/2026 up to 05:00 PM |
| Fee Payment Reconciliation & Settlement Date | 17/10/2026 up to 05:00 PM |
Application Fees
| Category | Application Fees |
| Gen/OBC | ₹590/- |
| SC/ ST/ PH/ Women/ ESM | ₹0/- |
| All Category Female | ₹ 0/- |
Selection Process
- Computer Based Test (CBT)
- Documents Verification
BMHRC Recruitment 2026 Exam Pattern
- Exam Mode: Computer Based Test (CBT)
- Duration: 120 minutes
- Total Questions: 100
- Total Marks: 100
- Language: English & Hindi, except English and Hindi language questions
- Negative Marking: No negative marking
| Section | Subjects | Marks |
|---|---|---|
| Section A | General Intelligence, General Awareness, Quantitative Aptitude, Computer Skills, English Language & Hindi Language | 50 |
| Section B | Subject-related Questions | 50 |
| Total | 100 Multiple Choice Questions | 100 |
How to Apply for MP BMHRC Vacancy 2026?
| 1. इस भर्ती के लिए आपको ऑनलाइन माध्यम से आवेदन करना है। |
| 2. इच्छुक एवं पात्र उम्मीदवार नीचे दिए गए Apply Online लिंक पर क्लिक करके MP BMHRC Vacancy 2026 के लिए ऑनलाइन आवेदन कर सकते हैं। |
| 3. आवेदन करने से पहले आवेदकों को आधिकारिक Notification को ध्यानपूर्वक पढ़ने की सलाह दी जाती है। |
Important Links
| Apply Online | Click Here for Apply |
| Official Notification | View Notification |
| Official Website | Visit Website |
Latest Post: MPESB Middle School and Primary School Teacher MSPSTET Exam 2026
